Use the links below to view past year’s results.
Dates | Results |
---|---|
2022 | View Results |
2021 | View Results |
2019 | View Results |
2018 | View Results |
2017 | View Results |
2016 | View Results |
2015 | View Results |
2014 | View Results |
2013 | View Results |
2012 | View Results |
2011 | View Results |
2010 | View Results |
2009 | View Results |
2008 | View Results |
2007 | View Results |
2006 Full | View Results |
2006 Half | View Results |
2006 10K | View Results |
2006 5K | View Results |
2005 | View Results |
2004 | View Results |
2003 | View Results |
2002 | View Results |
2001 | View Results |
2000 | View Results |
1999 | View Results |
Pump N’ Run results are located here.